Seller: Bela Obela
Avaiable stock: 100 (1 pcs)
Sold out: 0 (1 pcs)
Refund Status: non-Refundable
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 255 Ltr. | ||
Net Volume | 255 Ltr. | ||
Gross Weight | 59 ± 2 (Kg) | ||
Net Weight | 52 ± 2 (Kg) | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Operating Voltage and Frequency | 220 ~ 240/ 50 | ||
Compressor Input Power (Watt) | V 01.01- 152 V 02.01- 109 V 03.01- 109 |
||
Compressor Type | V 01.01- RSIR V 02.01- RSCR V 03.01- RSCR |
||
Wide voltage range | V 03.01 | ||
Cooling Efect | Freezer Cabinet Less than -18℃ | ||
General Features: | |||
Temperature Control (Electronic/ Mechanical): | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | N/A | ||
Handle (Recessed/ Grip) | Yes | ||
Lock | Yes | ||
Refrigerant | V 01.01- R134a V 02.01- R600a V 03.01- R600a |
||
Condenser | 100% Copper | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC &
HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity (2000VA or More) | V 01.01 V 02.01 |
||
Freezer Compartment : | |||
Exterior Material | Painted Steel (PCM) | ||
Interior Material | Embossed Aluminium Sheet | ||
Ice/ cold water Dispenser | No | ||
Shelf (Material/No) | Wire/1 | ||
Drawer | No | ||
Basket | Plastic | ||
Interior Lamp | Yes | ||
Dimensions (Net) : | |||
Width/mm | 1085 | ||
Depth/mm | 725 | ||
Height/mm | 855 | ||
Dimensions (Packing) : | |||
Width/mm | 1150 | ||
Depth/mm | 745 | ||
Height/mm | 890 | ||
Loading quantity (20ft/40ft.40HQ) | 32/64/96 |