- Type: Non-Frost
- HCFC free: Cyclopentane
- Gross Volume: 563 Ltr
- Net Volume: 501 Ltr
- CFC Free: R600a
- Using Latest Intelligent INVERTER technology
- No need to use Voltage Stabilizer
Seller: Bela Obela
Avaiable stock: 10 (1pcs)
Sold out: 0 (1pcs)
Refund Status: non-Refundable
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
Cooling Features : | |||
---|---|---|---|
Type | Non-Frost | ||
Capacity : | |||
Gross Volume | 563 Ltr. | ||
Net Volume | 501 Ltr. | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~T | ||
Rated Voltage/ Hz | 220~240 V/ 50 Hz | ||
Compressor Input Power (watt) | V.0301 42-138 V.0501 45-197 |
||
Compressor | BLDC Inverter | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Automatic | ||
Refrigerant | |||
Condenser | 100 % Copper | ||
Capillary | Copper | ||
Thermostat | RoHS Certified | ||
Handle (Recessed/ Grip) | Built In | ||
Lock | No | ||
Polyurethane foam blowing agent | Cyclopentene
[Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Refrigerator Compartment : | |||
Shelf (Material/No.) | Glass/5 | ||
Bottle Pocket | GPPS/5 | ||
Interior Lamp | Yes | ||
Egg Tray or Pocket | Yes/ 1 | ||
Vegetable Crisper | Yes/1 | ||
Water Dispenser | No | ||
Freezer Compartment : | |||
Ice Case | Yes/1 | ||
Ice Box | Yes/1 | ||
Shelf (Material/ No.) | Glass/5 | ||
Bottle Pocket | GPPS/5 | ||
Interior LED Lamp | Yes | ||
Drawer | Yes/1 | ||
Cooling Effect | Freezer Cabinet Less than -18℃
Refrigerator Cabinet 0℃ to +5℃ |
||
Net Dimensions : | |||
Width/mm | 865 mm | ||
Depth/mm | 720 mm | ||
Height/mm | 1690 mm | ||
Packaging Dimensions : | |||
Width/mm | 900 mm | ||
Depth/mm | 775 mm | ||
Height/mm | 1725 mm | ||
Weight/Kg - Net/Packing | 102 / 112 ± 2 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 39/ 39/ 18 |